<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Thu, 20 Nov 2008 20:20:16 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Novatia : WhatsNew</title>
		<link>http://www.enovatia.com/newsItems/departments/whatsnew</link>
		<description>the innovative analytical solutions company</description>
		<copyright>Copyright 2008 </copyright>
		<lastBuildDate>Thu, 20 Nov 2008 20:20:16 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>UserLand Frontier v9.5</generator>
		<managingEditor>hailm@enovatia.com (Mark Hail)</managingEditor>
		<webMaster>hailm@enovatia.com (Mark Hail)</webMaster>
		<ttl>60</ttl>
		<item>
			<title>Accurate mass MS now offered</title>
			<link>http://www.enovatia.com/discuss/msgReader$419</link>
			<description>With the installation of our new Thermo LTQ Orbitrap Discovery, Novatia is pleased to add accurate mass measurements to our service offerings.&amp;nbsp; Our introductory rate is $400 per sample for flow injection analysis with accurate mass measurements.&amp;nbsp; Please contact us for pricing on accurate mass LC/MS analyses.&lt;br&gt;</description>
			<guid>http://www.enovatia.com/discuss/msgReader$419</guid>
			<pubDate>Wed, 12 Nov 2008 18:52:05 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Ken Ray</dc:creator>
			</item>
		<item>
			<title>"New" Heparin Impurity Evaluation by NMR</title>
			<link>http://www.enovatia.com/nmr</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;br&gt;&lt;br&gt;Novatia is offering the
&lt;a href="http://www.fda.gov/CDER/drug/infopage/heparin/Heparin_NM_method.pdf" class="editorialLink"&gt;Impurity Evaluation of Heparin Sulfate by 1H-NMR Spectroscopy&lt;/a&gt; method as described in a recently released document by the FDA.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$418</guid>
			<pubDate>Mon, 10 Mar 2008 21:01:46 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>Degradation of Rapamycin Publication</title>
			<link>http://content.arkat-usa.org/ARKIVOC/JOURNAL_CONTENT/manuscripts/2007/MJ-2279BP as published mainmanuscript.pdf</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;br&gt;&lt;br&gt;Novatia collaborates with Cordis Corporation on NMR studies of the based catalyzed degradation of secorapamycin.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$417</guid>
			<pubDate>Wed, 05 Dec 2007 13:19:15 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>Structure Elucidation Products &amp; Services</title>
			<link>http://www.enovatia.com/structure_elucidation</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;br&gt;&lt;br&gt;Find out more about Novatia's structure elucidation products and services.  Or you can look a &lt;a href ="http://www.enovatia.com/stories/storyReader$404"&gt; metabolite structure elucidation case study&lt;/a&gt; to see what we do, what we use and how we do it.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$416</guid>
			<pubDate>Tue, 08 May 2007 21:23:21 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>"Sample Submission Form"</title>
			<link>http://www.enovatia.com/discuss/msgReader$401</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;br&gt;&lt;br&gt;We have updated our &lt;a href="http://download.enovatia.com/download/NovatiaSampleSubmissionForm.pdf"&gt;Sample Submission Form&lt;/a&gt; to reflect our expanded analytical services.&lt;br&gt;</description>
			<guid>http://www.enovatia.com/discuss/msgReader$401</guid>
			<pubDate>Fri, 06 Apr 2007 16:15:28 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Ken Ray</dc:creator>
			</item>
		<item>
			<title>ProMass User's Meeting</title>
			<link>http://www.enovatia.com/stories/storyReader$398</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;br&gt;&lt;br&gt;Novatia and Thermo Fisher Scientific are pleased to announce our first ProMass User's Meeting.&amp;nbsp; &lt;a href="http://www.enovatia.com/stories/storyReader$398"&gt;Click here for details.&lt;/a&gt;&lt;br&gt;</description>
			<guid>http://www.enovatia.com/discuss/msgReader$399</guid>
			<pubDate>Thu, 11 Jan 2007 21:40:32 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>Novatia Secures US Patent for MetLab Technology</title>
			<link>http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&amp;Sect2=HITOFF&amp;d=PALL&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&amp;r=1&amp;f=G&amp;l=50&amp;s1=7049581.PN.&amp;OS=PN/7049581&amp;RS=PN/7049581</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;br&gt;&lt;br&gt;Novatia has recently obtained US Patent #7,049,581 for the Auto-shift cross-correlation technology employed by its &lt;a href="/metlab"&gt;MetLab Profiler&lt;/a&gt; software.&amp;nbsp; The technology employs a novel method of rapidly locating parent-related compounds from the LC/MS/MS data of impurity, degradant, and metabolite samples.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$396</guid>
			<pubDate>Thu, 05 Oct 2006 18:14:11 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>Fall 2006 Novatia MS Short Course</title>
			<link>http://www.enovatia.com/courses</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;br&gt;&lt;br&gt; 
The LC/MS/MS 101 course is set for October 2-3, 2006 in Langhorne PA.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$385</guid>
			<pubDate>Thu, 10 Aug 2006 20:13:16 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>Novatia Welcomes Dr. Charles Tirendi</title>
			<link>http://www.enovatia.com/bioinfo</link>
			<description>Posted: 11/9/99; 1:03:31 PM &lt;br&gt;&lt;br&gt;Novatia is&amp;nbsp;happy to have Dr. Charles Tirendi join the team.&amp;nbsp; His primary role at Novatia will be Director of Sales &amp; Marketing where he will manage all customer interactions and assist in ongoing project management.&amp;nbsp; Welcome to the &lt;a href="http://www.enovatia.com/bioinfo"&gt;Novatia team&lt;/a&gt; Charles!</description>
			<guid>http://www.enovatia.com/discuss/msgReader$384</guid>
			<pubDate>Mon, 03 Apr 2006 19:18:55 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Jeff Whitney</dc:creator>
			</item>
		<item>
			<title>Batch NMR Analysis</title>
			<link>http://www.enovatia.com/stories/NMRPricing</link>
			<description>Posted: 11/9/99; 1:03:31 PM &lt;br&gt;&lt;br&gt;Novatia launches new well plate NMR analysis at &lt;a href="http://www.smashnmr.org"&gt;SMASH&lt;/a&gt; meeting in Verona, Italy.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$380</guid>
			<pubDate>Thu, 15 Sep 2005 17:35:02 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Novatia News</dc:creator>
			</item>
		<item>
			<title>Sigma-Aldrich Enters Agreement with Novatia</title>
			<link>http://www.corporate-ir.net/ireye/ir_site.zhtml?ticker=SIAL&amp;script=410&amp;layout=-6&amp;item_id=735888</link>
			<description>Posted: 11/9/99; 1:03:31 PM &lt;br&gt;
&lt;br&gt;
Sigma-Genosys, a division of Sigma-Aldrich, aquires Novatia's cutting
edge &lt;a href="http://www.enovatia.com/oligoHTCS"&gt;Oligo HTCS system&lt;/a&gt; for characterization of synthetic
oligonucleotides.&lt;br&gt;</description>
			<guid>http://www.enovatia.com/discuss/msgReader$378</guid>
			<pubDate>Sat, 06 Aug 2005 14:27:04 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>Novatia Short Courses</title>
			<link>courses</link>
			<description>Posted: 11/9/99; 1:03:31 PM&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Novatia short course descriptions.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$373</guid>
			<pubDate>Wed, 02 Mar 2005 19:47:12 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Novatia News</dc:creator>
			</item>
		<item>
			<title>Novatia Awarded NIH SBIR Grant</title>
			<link>http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=6833218&amp;p_grant_num=1R43GM072179-01&amp;p_query=&amp;ticket=12293760&amp;p_audit_session_id=58166598&amp;p_keywords=</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;Novatia awarded Phase 1 SBIR for the development of NMR Automated Structure Confirmation Software which will&amp;nbsp;provide rapid and qualitative confirmation of chemical structures.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$355</guid>
			<pubDate>Mon, 13 Dec 2004 16:20:43 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Novatia News</dc:creator>
			</item>
		<item>
			<title>Novatia Oligo HTCS technology highlighted in new video</title>
			<link>http://www.idtdna.com</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.idtdna.com"&gt;Integrated DNA Technologies&amp;nbsp;(IDT)&lt;/A&gt; recently&amp;nbsp;released a new web seminar highlighting their oligo synthesis capabilities.&amp;nbsp;&amp;nbsp; In the video, IDT's Dr.&amp;nbsp;Mark Behlke&amp;nbsp;discusses the use of Novatia's Oligo HTCS system as an integral&amp;nbsp;part of their QC process.&amp;nbsp; &lt;A href="http://main01.hostcast.com/custom/idt/idt_content.html"&gt;Click here &lt;/A&gt;to watch the video.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$354</guid>
			<pubDate>Thu, 02 Dec 2004 20:31:39 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>SepNMR Announced</title>
			<link>http://www.enovatia.com/sepnmr</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;br&gt;&lt;br&gt;
Novatia introduces &lt;b&gt;SepNMR&lt;sup&gt;TM&lt;/sup&gt;&lt;/b&gt;, an automated 2D HPLC system for the isolation, concentration and deuterated solvent exchange of trace components from mixtures for NMR analysis.  Find out more at &lt;a href="http://www.milestoneshows.com/rmcac/RMCAC_Pharm.htm"&gt;RMCAC&lt;/a&gt; or &lt;a href="http://www.smashnmr.org/home.htm"&gt;SMASH 2004&lt;/a&gt;.  Novatia offers sepNMR as a product and a service.  &lt;a href="http://www.enovatia.com/sepnmr"&gt;More&lt;/a&gt;.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$344</guid>
			<pubDate>Tue, 13 Jul 2004 20:24:42 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>Thermo launches ProMass Deconvolution 2.0 at ASMS 2004</title>
			<link>http://www.thermo.com/promass</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;br&gt;&lt;br&gt;&lt;a href="http://www.thermo.com/promass"&gt;Thermo Scientific&lt;/a&gt; introduced Novatia's ProMass Deconvolution 2.0&amp;nbsp;at ASMS 2004 in Nashville.&amp;nbsp; Thermo will be the exclusive distributor of ProMass on Thermo's Xcalibur data system platform.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$337</guid>
			<pubDate>Fri, 28 May 2004 04:25:05 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>Oligo HTCS published in American Biotechnology Lab</title>
			<link>http://www.iscpubs.com/articles/abl/b0401hai.pdf</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;The January 2004 issue of American Biotechnology Laboratory&amp;nbsp;highlights&amp;nbsp;the Oligo HTCS system in an article entitled "High-Throughput Analysis of Oligonucleotides Using Automated Electrospray Ionization Mass Spectrometry".</description>
			<guid>http://www.enovatia.com/discuss/msgReader$335</guid>
			<pubDate>Tue, 06 Apr 2004 16:39:34 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Novatia News</dc:creator>
			</item>
		<item>
			<title>Novatia NMR Seminar in SF Bay Area</title>
			<link>http://www.enovatia.com/discuss/msgReader$336</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;Novatia and Discovery Partners join to present a seminar entitled "Accelerating NMR Analysis in Pharmaceutical Research" on Thursday, April 15, 2004 at 10:00 AM. Email &lt;A href="mailto:andersonk@enovatia.com"&gt;Kathleen Anderson&lt;/A&gt; to attend.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$334</guid>
			<pubDate>Tue, 06 Apr 2004 16:15:35 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>Novatia Updates Course Offerings</title>
			<link>http://www.enovatia.com/courses</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;Novatia offers&amp;nbsp;an excellent intoductory LC/MS course,&amp;nbsp;"LC/MS/MS101" on October 18-19th in the Midatlantic area!</description>
			<guid>http://www.enovatia.com/discuss/msgReader$332</guid>
			<pubDate>Thu, 28 Aug 2003 16:35:28 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>ACS NMR Workshop</title>
			<link>http://www.njacs.org/nmr.html</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;Novatia will participate in an ACS Workshop on NMR  in New Jersey with a presentation on automated structure confirmation.  Novatia will also be exhibiting at this meeting...come and see us or check our &lt;b&gt;&lt;a href="http://www.enovatia.com/nmr/"&gt;NMR Products &amp; Services&lt;/a&gt;&lt;/b&gt;!</description>
			<guid>http://www.enovatia.com/discuss/msgReader$331</guid>
			<pubDate>Fri, 15 Aug 2003 15:09:37 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>NMR Prediction Software</title>
			<link>http://www.enovatia.com/aseprediction</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;Novatia announces ASEPrediction: a software tool for rapid estimation of proton chemical shifts and spin systems from SMILES.  ASEPrediction is available via a web interface and as a web service.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$319</guid>
			<pubDate>Mon, 28 Apr 2003 18:37:46 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>Introduction to Mass Spectral Interpretation</title>
			<link>/stories/storyReader$313</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;Novatia sponsors Dr. Cecilia Basic's short course covering LC/MS/MS instrumentation and skills needed for interpreting LC/MS and LC/MS/MS data on June 19 &amp; 20.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$314</guid>
			<pubDate>Tue, 01 Apr 2003 13:21:53 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>IDT Acquires Oligo HTCS Systems from Novatia</title>
			<link>/stories/storyReader$311</link>
			<description>Posted: 11/9/99; 1:03:31 PM</description>
			<guid>http://www.enovatia.com/discuss/msgReader$312</guid>
			<pubDate>Thu, 20 Mar 2003 04:27:15 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>Novatia and BMS Announce Research Alliance</title>
			<link>http://www.enovatia.com/stories/storyReader$304</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;Novatia and Bristol-Myers Squibb announce a&amp;nbsp;research alliance&amp;nbsp;toward the&amp;nbsp;development and application of&amp;nbsp;MetLab? technology...</description>
			<guid>http://www.enovatia.com/discuss/msgReader$305</guid>
			<pubDate>Mon, 10 Mar 2003 22:10:03 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Jeff Whitney</dc:creator>
			</item>
		<item>
			<title>Capillary NMR Workshop</title>
			<link>http://www.enovatia.com/stories/storyReader$302</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;An all-day Capillary NMR workshop sponsored by Novatia, Princeton University and Protasis is sheduled for March 18, 2003 in the Frick Lab at Princeton.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$303</guid>
			<pubDate>Mon, 10 Mar 2003 20:06:45 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>Oligo HTCS Total Solution for Oligo MS Analysis</title>
			<link>/OligoHTCS</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;Announcing the Oligo HTCS system - the first fully-automated LC/MS system for high-throughput oligonucleotide analysis.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$300</guid>
			<pubDate>Fri, 21 Feb 2003 21:13:18 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>CapNMR Plumbing Paks</title>
			<link>http://www.enovatia.com/stories/storyReader$296</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;Novatia introduces CapNMR Plumbing Paks to take the guess work out of fused silica connections for capillary NMR. Get connected with CapNMR Plumbing Paks!</description>
			<guid>http://www.enovatia.com/discuss/msgReader$297</guid>
			<pubDate>Mon, 10 Feb 2003 14:25:03 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>High Sensitivity NMR</title>
			<link>http://www.enovatia.com/stories/storyReader$286</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;Not enough sample to get a NMR? Novatia now offers High Sensitivity NMR Services featuring MRM's CapNMR probe at 600 MHz for &lt;B&gt;the best contract NMR sensitivity available&lt;/B&gt;.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$287</guid>
			<pubDate>Thu, 05 Dec 2002 18:32:12 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>MetLab Profiler  software is here!</title>
			<link>http://www.enovatia.com/MetLab</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;MetLab Profiler drastically improves your productivity for identifying drug metabolites from LC/MS/MS data...</description>
			<guid>http://www.enovatia.com/discuss/msgReader$278</guid>
			<pubDate>Wed, 09 Oct 2002 12:07:05 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>Analytical Web Services</title>
			<link>http://www.enovatia.com/discuss/msgReader$271</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;Find out how&amp;nbsp;Analytical Web Services can help you speed Drug Discovery &amp;amp; Development.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$272</guid>
			<pubDate>Mon, 30 Sep 2002 14:21:18 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>David Detlefsen</dc:creator>
			</item>
		<item>
			<title>ASMS 2002 Posters Available</title>
			<link>http://www.enovatia.com/events</link>
			<description>Posted: 11/9/99; 1:03:31 PM&lt;BR&gt;&lt;BR&gt;Our ASMS 2002 poster presentations on automated metabolite profiling and biomolecule LC/MS analysis are now available.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$263</guid>
			<pubDate>Wed, 10 Jul 2002 15:03:25 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>Opt-MRM speeds optimization of LC/MS/MS conditions</title>
			<link>http://www.enovatia.com/stories/storyReader$244</link>
			<description>Posted:  11/9/99; 1:03:31 PM&lt;br&gt;&lt;br&gt;Novatia is now offering &lt;A href="http://www.enovatia.com/stories/storyReader$244"&gt;Opt-MRM&lt;/A&gt;, a new tool for automatic optimization of LC/MS/MS condtions on ThermoFinnigan TSQ's.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$246</guid>
			<pubDate>Sat, 25 May 2002 15:32:23 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>Novatia hosts booth at ABRF</title>
			<link>http://www.enovatia.com/events</link>
			<description>Posted:  11/9/99; 1:03:31 PM&lt;br&gt;&lt;br&gt;&lt;P class=small&gt;Thanks to all who stopped by our booth or posters at ABRF 2002 in Austin, TX!&lt;/P&gt;</description>
			<guid>http://www.enovatia.com/discuss/msgReader$196</guid>
			<pubDate>Fri, 15 Feb 2002 12:41:10 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>Intro to LC/MS and Its Applications...</title>
			<link>http://www.enovatia.com/njcg</link>
			<description>The presentations given at the ACS February 2002 NJCG meeting&amp;nbsp;are &lt;A href="http://www.enovatia.com/njcg"&gt;now available for download&lt;/A&gt;.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$194</guid>
			<pubDate>Tue, 12 Feb 2002 14:08:06 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>Novatia Offers Analytical Services</title>
			<link>http://www.enovatia.com/analyses</link>
			<description>Novatia is pleased to announce a number of new &lt;A href="http://www.enovatia.com/analyses"&gt;analytical services&lt;/A&gt;! These services cover the analysis of both small and large molecules in the discovery through early development of pharmaceuticals and biotechnology products.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$186</guid>
			<pubDate>Wed, 21 Nov 2001 15:12:01 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>ProMass Xcali version 1.2 now available</title>
			<link>http://promass.enovatia.com/</link>
			<description>Novatia has now made ProMass Xcali 1.2&amp;nbsp;available for download!&amp;nbsp; ProMass is totally automated biomolecule analysis and reporting software for electrospray LC/MS.&amp;nbsp; &lt;A href="http://promass.enovatia.com/stories/storyReader$125"&gt;Version 1.2 is up to 10 X faster&lt;/A&gt; in certain applications. Access the &lt;A href="http://promass.enovatia.com/"&gt;ProMass website&lt;/A&gt; for more details.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$184</guid>
			<pubDate>Thu, 25 Oct 2001 14:53:37 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>Novatia and Taylor Technology Form Strategic Partnership</title>
			<link>http://www.enovatia.com/stories/storyReader$175</link>
			<description>Novatia, LLC (Novatia) and &lt;A href="http://www.taytech.com/"&gt;Taylor Technology, Inc&lt;/A&gt;. (TTI) are pleased to announce the formation of a strategic alliance.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; As a result of the partnership, &lt;/SPAN&gt;Novatia and TTI will be collaborating on the development of novel products and services, with a focus on the exciting opportunities available in the drug discovery, ADME/Tox, and proteomics arenas.&amp;nbsp; For more information, please see the &lt;A href="http://www.enovatia.com/stories/storyReader$175"&gt;press release&lt;/A&gt;.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$174</guid>
			<pubDate>Wed, 27 Jun 2001 05:56:12 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Novatia News</dc:creator>
			</item>
		<item>
			<title>ProMass presented at ASMS 2001</title>
			<link>http://promass.enovatia.com/2001/06/02</link>
			<description>Novatia presented a poster entitled &lt;STRONG&gt;Automated LC/MS Profiling of Proteins Using the ProMass Protein Molecular Weight Data Browser&lt;/STRONG&gt; at the 2001&amp;nbsp;&lt;A href="http://www.asms.org"&gt;ASMS &lt;/A&gt;meeting in Chicago.&amp;nbsp; You can download the poster and/or the extended abstract from the &lt;A href="http://promass.enovatia.com/2001/06/02"&gt;ProMass website&lt;/A&gt;.&amp;nbsp; The poster details some new developments with &lt;STRONG&gt;ProMass&lt;/STRONG&gt; including a new deconvolution algorithm called &lt;STRONG&gt;ZNova&lt;/STRONG&gt;.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$167</guid>
			<pubDate>Sat, 02 Jun 2001 20:20:12 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>Introducing GC-Calc</title>
			<link>http://www.enovatia.com/stories/storyReader$156</link>
			<description>GC-Calc is a utility program that can be used to calculate optimum conditions for GC/MS or normal GC operation. GC-Calc allows you to investigate various scenarios of column length, diameter, carrier gases, inlet and outlet pressures, etc. and determine optimum conditions for operation. One can investigate the effects of these parameters on chromatographic efficiency and analysis time. Check out the &lt;A href="http://www.enovatia.com/stories/storyReader$156"&gt;GC-Calc FAQ page&lt;/A&gt; for more information.</description>
			<guid>http://www.enovatia.com/discuss/msgReader$158</guid>
			<pubDate>Tue, 10 Apr 2001 17:34:35 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>New SEQUEST tips posted</title>
			<link>http://www.enovatia.com/sequest</link>
			<description>We have recently posted a number of &lt;a href="http://www.enovatia.com/stories/storyReader$60"&gt;Sequest tips&lt;/a&gt;. After visiting a number of different labs, I've tried to address some of the issues that&amp;nbsp;were observed during&amp;nbsp;the visits. Many of these cover setup and operation of the SEQUEST Browser and web server. Please feel free to post any comments in the discussion group by clicking on the &lt;img src="http://download.enovatia.com/images/novatia/smallarrows.gif" height="14" width="19" border="0" alt="discussion group: "&gt; icon at the bottom of any of the story pages.&lt;BR&gt;</description>
			<guid>http://www.enovatia.com/discuss/msgReader$148</guid>
			<pubDate>Wed, 10 Jan 2001 17:25:12 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>LCMS 101 Course Material Available</title>
			<link>http://www.enovatia.com/stories/storyReader$116</link>
			<description>The LCMS 101 course presented at the 2000 NJ-PA ThermoFinnigan Users Forum is now available for download &lt;A href="http://www.enovatia.com/stories/storyReader$116"&gt;here&lt;/A&gt;.&lt;BR&gt;</description>
			<guid>http://www.enovatia.com/discuss/msgReader$120</guid>
			<pubDate>Tue, 05 Dec 2000 04:58:17 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>ProMass website</title>
			<link>http://promass.enovatia.com</link>
			<description>ProMass is an application that allows for automated processing (i.e., deconvolution) and browser-based reporting of&amp;nbsp;biomolecule MS and LC/MS data. Check out the &lt;A href="http://promass.enovatia.com/"&gt;ProMass website&lt;/A&gt; for details.&lt;BR&gt;</description>
			<guid>http://www.enovatia.com/discuss/msgReader$114</guid>
			<pubDate>Sun, 03 Dec 2000 15:07:36 GMT</pubDate>
			<category>WhatsNew</category>
			<dc:creator>Mark Hail</dc:creator>
			</item>
		<item>
			<title>ISLAR 2000 Oral Presentation Available</title>
			<link>http://www.enovatia.com/discuss/msgReader$110</link>
