<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novatia &#187; MetLab</title>
	<atom:link href="http://www.enovatia.com/tag/metlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enovatia.com</link>
	<description>Innovative Analytical Solutions</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Novatia Secures US Patent for MetLab Technology</title>
		<link>http://www.enovatia.com/novatia-secures-us-patent-for-metlab-technology/</link>
		<comments>http://www.enovatia.com/novatia-secures-us-patent-for-metlab-technology/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 18:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MetLab]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.enovatia.com/?p=351</guid>
		<description><![CDATA[Novatia has recently obtained US Patent #7,049,581 for the Auto-shift cross-correlation technology employed by its MetLab Profiler software. The technology employs a novel method of rapidly locating parent-related compounds from the LC/MS/MS data of impurity, degradant, and metabolite samples.]]></description>
			<content:encoded><![CDATA[<p>Novatia has recently obtained <a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&#038;Sect2=HITOFF&#038;d=PALL&#038;p=1&#038;u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&#038;r=1&#038;f=G&#038;l=50&#038;s1=7049581.PN.&#038;OS=PN/7049581&#038;RS=PN/7049581">US Patent #7,049,581</a> for the Auto-shift cross-correlation technology employed by its <a href="http://www.enovatia.com/products/metlab/">MetLab Profiler software</a>.  The technology employs a novel method of rapidly locating parent-related compounds from the LC/MS/MS data of impurity, degradant, and metabolite samples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovatia.com/novatia-secures-us-patent-for-metlab-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novatia and Bristol-Myers Squibb Announce Research Alliance</title>
		<link>http://www.enovatia.com/novatia-and-bristol-myers-squibb-announce-research-alliance/</link>
		<comments>http://www.enovatia.com/novatia-and-bristol-myers-squibb-announce-research-alliance/#comments</comments>
		<pubDate>Mon, 10 Mar 2003 22:03:10 +0000</pubDate>
		<dc:creator>rayk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MetLab]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.enovatia.com/?p=603</guid>
		<description><![CDATA[Novatia, LLC (Novatia) and Bristol-Myers Squibb (BMS) are pleased to announce the formation of a strategic research alliance. The primary goal of this alliance is to integrate Novatia&#8217;s proprietary MetLab technology with BMS&#8217; analytical approaches, methods and databases. MetLab is Novatia&#8217;s unique software platform for identifying drug-related compounds from complex mixtures such as metabolites, impurities, [...]]]></description>
			<content:encoded><![CDATA[<p>Novatia, LLC (Novatia) and <a href="http://www.bms.com/">Bristol-Myers Squibb (BMS)</a> are pleased to announce the formation of a strategic research alliance. The primary goal of this alliance is to integrate Novatia&#8217;s proprietary <a href="http://www.enovatia.com/products/metlab/">MetLab</a> technology with BMS&#8217; analytical approaches, methods and databases.  MetLab is Novatia&#8217;s unique software platform for identifying drug-related compounds from complex mixtures such as metabolites, impurities, and degradants.  New software approaches are needed to meet BMS&#8217; ever increasing need for automated tools to answer metabolic and purity questions on potential new medicines early in the drug discovery process.</p>
<p>As part of the alliance, BMS will have access to existing MetLab technology along with customized MetLab-based software tools developed by Novatia.  BMS&#8217; industry-leading research setting will provide Novatia with an environment to further develop and expand the suite of commercially-available MetLab products in a number of drug discovery/development application areas. Both companies will also jointly investigate new algorithms and approaches to elucidate molecular structure from various types of analytical data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovatia.com/novatia-and-bristol-myers-squibb-announce-research-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

