<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novatia &#187; MS</title>
	<atom:link href="http://www.enovatia.com/tag/ms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enovatia.com</link>
	<description>Innovative Analytical Solutions</description>
	<lastBuildDate>Tue, 18 May 2010 20:39:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accurate Mass MS Now Offered</title>
		<link>http://www.enovatia.com/accurate-mass-ms-now-offered/</link>
		<comments>http://www.enovatia.com/accurate-mass-ms-now-offered/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accurate mass MS]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.enovatia.com/?p=358</guid>
		<description><![CDATA[With the installation of our new Thermo LTQ Orbitrap Discovery, Novatia is pleased to add accurate mass measurements to our service offerings.  Please contact us for pricing on accurate mass analyses.
]]></description>
			<content:encoded><![CDATA[<p>With the installation of our new Thermo LTQ Orbitrap Discovery, Novatia is pleased to add accurate mass measurements to our service offerings.  Please <a href="http://www.enovatia.com/about/contact/">contact us</a> for pricing on accurate mass analyses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovatia.com/accurate-mass-ms-now-offered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degradation of Rapamycin Publication</title>
		<link>http://www.enovatia.com/degradation-of-rapamycin-publication/</link>
		<comments>http://www.enovatia.com/degradation-of-rapamycin-publication/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 13:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[NMR]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.enovatia.com/?p=254</guid>
		<description><![CDATA[Novatia collaborates with Cordis Corporation on NMR studies of the based catalyzed degradation of secorapamycin.  You can download the article here.
]]></description>
			<content:encoded><![CDATA[<p>Novatia collaborates with <a href="http://www.cordis.com/">Cordis Corporation</a> on NMR studies of the based catalyzed degradation of secorapamycin.  You can download the article <a href="http://content.arkat-usa.org/ARKIVOC/JOURNAL_CONTENT/manuscripts/2007/MJ-2279BP%20as%20published%20mainmanuscript.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovatia.com/degradation-of-rapamycin-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure Elucidation Products and Services</title>
		<link>http://www.enovatia.com/structure-elucidation-products-and-services/</link>
		<comments>http://www.enovatia.com/structure-elucidation-products-and-services/#comments</comments>
		<pubDate>Tue, 08 May 2007 21:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[NMR]]></category>
		<category><![CDATA[structure elucidation]]></category>

		<guid isPermaLink="false">http://www.enovatia.com/?p=360</guid>
		<description><![CDATA[Find out more about Novatia&#8217;s structure elucidation products and services. Or you can look a  metabolite structure elucidation case study to see what we do, what we use and how we do it.
]]></description>
			<content:encoded><![CDATA[<p>Find out more about Novatia&#8217;s <a href="http://www.enovatia.com/services/structure-elucidation/">structure elucidation</a> products and services. Or you can look a  metabolite structure elucidation case study to see what we do, what we use and how we do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovatia.com/structure-elucidation-products-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novatia Secures US Patent for MetLab Technology</title>
		<link>http://www.enovatia.com/novatia-secures-us-patent-for-metlab-technology/</link>
		<comments>http://www.enovatia.com/novatia-secures-us-patent-for-metlab-technology/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 18:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MetLab]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.enovatia.com/?p=351</guid>
		<description><![CDATA[Novatia has recently obtained US Patent #7,049,581 for the Auto-shift cross-correlation technology employed by its MetLab Profiler software.  The technology employs a novel method of rapidly locating parent-related compounds from the LC/MS/MS data of impurity, degradant, and metabolite samples.
]]></description>
			<content:encoded><![CDATA[<p>Novatia has recently obtained <a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&#038;Sect2=HITOFF&#038;d=PALL&#038;p=1&#038;u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&#038;r=1&#038;f=G&#038;l=50&#038;s1=7049581.PN.&#038;OS=PN/7049581&#038;RS=PN/7049581">US Patent #7,049,581</a> for the Auto-shift cross-correlation technology employed by its <a href="http://www.enovatia.com/products/metlab/">MetLab Profiler software</a>.  The technology employs a novel method of rapidly locating parent-related compounds from the LC/MS/MS data of impurity, degradant, and metabolite samples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovatia.com/novatia-secures-us-patent-for-metlab-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma-Aldrich Enters Agreement with Novatia</title>
		<link>http://www.enovatia.com/sigma-aldrich-enters-agreement-with-novatia/</link>
		<comments>http://www.enovatia.com/sigma-aldrich-enters-agreement-with-novatia/#comments</comments>
		<pubDate>Sat, 06 Aug 2005 14:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Oligo HTCS]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.enovatia.com/?p=248</guid>
		<description><![CDATA[Sigma-Genosys, a division of Sigma-Aldrich, acquires Novatia&#8217;s cutting edge Oligo HTCS system for characterization of synthetic oligonucleotides.  See the complete article at Biocompare.
]]></description>
			<content:encoded><![CDATA[<p>Sigma-Genosys, a division of Sigma-Aldrich, acquires Novatia&#8217;s cutting edge <a href="http://www.enovatia.com/products/oligo-htcs/">Oligo HTCS</a> system for characterization of synthetic oligonucleotides.  <a href="http://news.biocompare.com/News/NewsStory/89737/Sigma-Genosys-Enters-Agreement-With-Novatia.html">See the complete article at Biocompare.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovatia.com/sigma-aldrich-enters-agreement-with-novatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oligo HTCS published in American Biotechnology Lab</title>
		<link>http://www.enovatia.com/oligo-htcs-published-in-american-biotechnology-lab/</link>
		<comments>http://www.enovatia.com/oligo-htcs-published-in-american-biotechnology-lab/#comments</comments>
		<pubDate>Tue, 06 Apr 2004 16:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Oligo HTCS]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.enovatia.com/?p=356</guid>
		<description><![CDATA[The January 2004 issue of American Biotechnology Laboratory highlights the Oligo HTCS system in an article entitled &#8220;High-Throughput Analysis of Oligonucleotides Using Automated Electrospray Ionization Mass Spectrometry&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>The January 2004 issue of American Biotechnology Laboratory highlights the <a href="http://www.enovatia.com/products/oligo-htcs/">Oligo HTCS</a> system in an article entitled &#8220;High-Throughput Analysis of Oligonucleotides Using Automated Electrospray Ionization Mass Spectrometry&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovatia.com/oligo-htcs-published-in-american-biotechnology-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Acquires Novatia Oligo HTCS LC/MS Systems</title>
		<link>http://www.enovatia.com/idt-acquires-novatia-oligo-htcs-lcms-systems/</link>
		<comments>http://www.enovatia.com/idt-acquires-novatia-oligo-htcs-lcms-systems/#comments</comments>
		<pubDate>Thu, 20 Mar 2003 16:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Oligo HTCS]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.enovatia.com/?p=410</guid>
		<description><![CDATA[Novatia announced today that Integrated DNA Technologies (IDT) of Coralville, IA has agreed to purchase an Oligo HTCS system from Novatia for use in high-throughput oligonucleotide QC. Novatia&#8217;s Oligo HTCS system is the first LC/MS system delivering total automation &#8211; from sample prep to data analysis &#8211; for oligonucleotide mass spectral characterization. IDT will use [...]]]></description>
			<content:encoded><![CDATA[<p>Novatia announced today that <a href="https://www.idtdna.com/">Integrated DNA Technologies</a> (IDT) of Coralville, IA has agreed to purchase an <a href="http://www.enovatia.com/products/oligo-htcs/">Oligo HTCS</a> system from Novatia for use in high-throughput oligonucleotide QC. Novatia&#8217;s <a href="http://www.enovatia.com/products/oligo-htcs/">Oligo HTCS</a> system is the first LC/MS system delivering total automation &#8211; from sample prep to data analysis &#8211; for oligonucleotide mass spectral characterization. IDT will use the <a href="http://www.enovatia.com/products/oligo-htcs/">Oligo HTCS</a> LC/MS system to analyze longer oligonucleotides, generally those greater than 50 bases in length, that are not amenable to analysis by existing MALDI-ToF systems. IDT&#8217;s evaluation of Novatia&#8217;s system demonstrated the unique capability to analyze oligos exceeding 130 bases in length while maintaining 0.01% mass accuracy. IDT will use the <a href="http://www.enovatia.com/products/oligo-htcs/">Oligo HTCS</a> to compliment its industry-leading MALDI-ToF quality control services, with state of the art QC of longmer oligos. IDT will also use the system for detailed LC/MS profiling of research-oriented oligo samples.</p>
<p>IDT is an Iowa-based biotechnology company and a recognized force in advancing biomedical research as both a supplier of custom oligonucleotides and a developer of innovative new biotechnology. IDT&#8217;s automated synthesis laboratories have the capacity to produce over 25,000 oligos per day. As a leading manufacturer of synthetic DNA and RNA, IDT provides products to over 60,000 customers worldwide.</p>
<p>Novatia, LLC is a New Jersey-based company that provides state-of-the-art analytical solutions to the pharmaceutical, biotechnology, and chemical industries. Novatia uses its expertise in instrumentation, automation, software development, and analytical chemistry to develop total analysis solutions that are based on advanced analytical techniques such as LC/MS and NMR. Novatia also uses its analytical methods and technology to provide analytical services to a variety of analysis clients in the life science industries.</p>
<p><strong><em>Update! November, 2009.</em></strong> IDT now has thirteen Novatia Oligo HTCS systems in operation in their quality control laboratories in Coralville, IA, San Diego, CA, and Leuven, Belgium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovatia.com/idt-acquires-novatia-oligo-htcs-lcms-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novatia and Bristol-Myers Squibb Announce Research Alliance</title>
		<link>http://www.enovatia.com/novatia-and-bristol-myers-squibb-announce-research-alliance/</link>
		<comments>http://www.enovatia.com/novatia-and-bristol-myers-squibb-announce-research-alliance/#comments</comments>
		<pubDate>Mon, 10 Mar 2003 22:03:10 +0000</pubDate>
		<dc:creator>rayk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MetLab]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.enovatia.com/?p=603</guid>
		<description><![CDATA[Novatia, LLC (Novatia) and Bristol-Myers Squibb (BMS) are pleased to announce the formation of a strategic research alliance. The primary goal of this alliance is to integrate Novatia&#8217;s proprietary MetLab technology with BMS&#8217; analytical approaches, methods and databases.  MetLab is Novatia&#8217;s unique software platform for identifying drug-related compounds from complex mixtures such as metabolites, [...]]]></description>
			<content:encoded><![CDATA[<p>Novatia, LLC (Novatia) and <a href="http://www.bms.com/">Bristol-Myers Squibb (BMS)</a> are pleased to announce the formation of a strategic research alliance. The primary goal of this alliance is to integrate Novatia&#8217;s proprietary <a href="http://www.enovatia.com/products/metlab/">MetLab</a> technology with BMS&#8217; analytical approaches, methods and databases.  MetLab is Novatia&#8217;s unique software platform for identifying drug-related compounds from complex mixtures such as metabolites, impurities, and degradants.  New software approaches are needed to meet BMS&#8217; ever increasing need for automated tools to answer metabolic and purity questions on potential new medicines early in the drug discovery process.</p>
<p>As part of the alliance, BMS will have access to existing MetLab technology along with customized MetLab-based software tools developed by Novatia.  BMS&#8217; industry-leading research setting will provide Novatia with an environment to further develop and expand the suite of commercially-available MetLab products in a number of drug discovery/development application areas. Both companies will also jointly investigate new algorithms and approaches to elucidate molecular structure from various types of analytical data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovatia.com/novatia-and-bristol-myers-squibb-announce-research-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
