<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Tue, 25 Mar 2008 19:52:45 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Novatia</title>
		<link>http://www.enovatia.com/</link>
		<description>the innovative analytical solutions company</description>
		<language>en-us</language>
		<pubDate>Thu, 13 Mar 2008 04:00:00 GMT</pubDate>
		<lastBuildDate>Thu, 13 Mar 2008 19:00:47 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category>
		<managingEditor>hailm@enovatia.com (Mark Hail)</managingEditor>
		<webMaster>hailm@enovatia.com (Mark Hail)</webMaster>
		<image>
			<title>novatia</title>
			<url>http://www.enovatia.com/picture$33</url>
			<link>http://www.enovatia.com/</link>
			<height>78</height>
			<width>78</width>
			<description>just doin&apos; it</description>
			</image>
		<item>
			<title>&quot;New&quot; Heparin Impurity Evaluation by NMR</title>
			<link>http://www.enovatia.com/nmr</link>
			<description>Posted: 3/10/08; 5:01:46 PM&lt;br&gt;&lt;br&gt;Novatia is offering the
&lt;a href=&quot;http://www.fda.gov/CDER/drug/infopage/heparin/Heparin_NM_method.pdf&quot; class=&quot;editorialLink&quot;&gt;Impurity Evaluation of Heparin Sulfate by 1H-NMR Spectroscopy&lt;/a&gt; method as described in a recently released document by the FDA.</description>
			<dc:creator>David Detlefsen</dc:creator>
			<category>WhatsNew</category>
			<guid>http://www.enovatia.com/2008/03/10#a418</guid>
			</item>
		<item>
			<title>Degradation of Rapamycin Publication</title>
			<link>http://content.arkat-usa.org/ARKIVOC/JOURNAL_CONTENT/manuscripts/2007/MJ-2279BP as published mainmanuscript.pdf</link>
			<description>Posted: 3/10/08; 5:01:46 PM&lt;br&gt;&lt;br&gt;Novatia collaborates with Cordis Corporation on NMR studies of the based catalyzed degradation of secorapamycin.</description>
			<dc:creator>David Detlefsen</dc:creator>
			<category>WhatsNew</category>
			<guid>http://www.enovatia.com/2007/12/05#a417</guid>
			</item>
		<item>
			<title>Structure Elucidation Products &amp; Services</title>
			<link>http://www.enovatia.com/structure_elucidation</link>
			<description>Posted: 3/10/08; 5:01:46 PM&lt;br&gt;&lt;br&gt;Find out more about Novatia&apos;s structure elucidation products and services.  Or you can look a &lt;a href =&quot;http://www.enovatia.com/stories/storyReader$404&quot;&gt; metabolite structure elucidation case study&lt;/a&gt; to see what we do, what we use and how we do it.</description>
			<dc:creator>David Detlefsen</dc:creator>
			<category>WhatsNew</category>
			<guid>http://www.enovatia.com/2007/05/08#a416</guid>
			</item>
		<item>
			<title>&quot;Sample Submission Form&quot;</title>
			<link>http://www.enovatia.com/2007/04/06#a401</link>
			<description>Posted: 3/10/08; 5:01:46 PM&lt;br&gt;&lt;br&gt;We have updated our &lt;a href=&quot;http://download.enovatia.com/download/NovatiaSampleSubmissionForm.pdf&quot;&gt;Sample Submission Form&lt;/a&gt; to reflect our expanded analytical services.&lt;br&gt;</description>
			<dc:creator>Ken Ray</dc:creator>
			<category>WhatsNew</category>
			<guid>http://www.enovatia.com/2007/04/06#a401</guid>
			</item>
		<item>
			<title>ProMass User&apos;s Meeting</title>
			<link>http://www.enovatia.com/stories/storyReader$398</link>
			<description>Posted: 3/10/08; 5:01:46 PM&lt;br&gt;&lt;br&gt;Novatia and Thermo Fisher Scientific are pleased to announce our first ProMass User&apos;s Meeting.&amp;nbsp; &lt;a href=&quot;http://www.enovatia.com/stories/storyReader$398&quot;&gt;Click here for details.&lt;/a&gt;&lt;br&gt;</description>
			<dc:creator>Mark Hail</dc:creator>
			<category>WhatsNew</category>
			<guid>http://www.enovatia.com/2007/01/11#a399</guid>
			</item>
		<item>
			<title>Novatia Secures US Patent for MetLab Technology</title>
			<link>http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&amp;Sect2=HITOFF&amp;d=PALL&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&amp;r=1&amp;f=G&amp;l=50&amp;s1=7049581.PN.&amp;OS=PN/7049581&amp;RS=PN/7049581</link>
			<description>Posted: 3/10/08; 5:01:46 PM&lt;br&gt;&lt;br&gt;Novatia has recently obtained US Patent #7,049,581 for the Auto-shift cross-correlation technology employed by its &lt;a href=&quot;/metlab&quot;&gt;MetLab Profiler&lt;/a&gt; software.&amp;nbsp; The technology employs a novel method of rapidly locating parent-related compounds from the LC/MS/MS data of impurity, degradant, and metabolite samples.</description>
			<dc:creator>Mark Hail</dc:creator>
			<category>WhatsNew</category>
			<guid>http://www.enovatia.com/2006/10/05#a396</guid>
			</item>
		</channel>
	</rss>